Studio | Azizi Venice | AziziStarting from AED 550,000 |
1 bedroom | Park Avenue I | AziziStarting from AED 1,350,000 |
2 Bedrooms | Canal Front Residences | MeydanStarting from AED 2,448,800 |
2 Bedrooms | Elegance Tower | DAMAC | Downtown DubaiStarting from AED 1,790,000 |
4 to 7 Bedrooms | MOROCCO | Damac | Damac LagoonsStarting from AED 2,990,000 |
6 Bedrooms | Venice | Damac | Damac LagoonsStarting from AED 4,600,000 |
5 Bedrooms | Costa Brava I Damac I Damac LagoonsStarting from AED 14,500,000 |
5 Bedrooms | Malta Townhouses | Damac | Damac LagoonsStarting from AED 14,500,000 |
4 Bedrooms | Marbella | DAMAC | DAMAC LagoonsStarting from AED 1,900,000 |
2 Bedrooms | Safa Two | DAMAC | Safa Two de GRISOGONOStarting from AED 7,841,997 |
5 Bedrooms | Beach Villas | Nakheel | Palm Jebel AliStarting from AED 18,000,000 |
7 Bedrooms | Coral Villa | Nakheel | Palm Jebel AliStarting from AED 19,000,000 |
2 Bedrooms | Como Residence | Nakheel | Palm JumeirahStarting from AED 21,000,000 |
|
1 Bedroom | Naya at District One l Nakheel | MeydanStarting from AED 1,566,000 |
|
|
7 Bedrooms | UTOPIA | Damac | Damac HillsStarting from AED 23,162,000 |
6 Bedrooms | UTOPIA | Damac | Damac HillsStarting from AED 18,087,000 |
|
|
|
|
|
|
|
|
|
5 Bedrooms | Armani Beach Residences | Arada and Armani GroupStarting from AED 60,500,000 |
Studio | Riviera beach front | AziziStarting from AED 1,400,000 |
2 Bedrooms | Cayan Tower | Dubai MarinaStarting from AED 2,750,000 |
2 Bedrooms | Cayan Tower | Dubai MarinaStarting from AED 3,320,000 |
2 Bedrooms | Cayan Tower | Dubai MarinaStarting from AED 3,100,000 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Studio | Apartments | Apartments | Apartments | Townhouses | Villas | Townhouses | Townhouses | Townhouses | Apartments | Villas | Villas | Apartments | Villas | Apartments | Apartments | Villas | Villas | Villas | Apartments | Apartments | Apartments | Apartments | Apartments | Apartments | Apartments | Villas | Townhouses | Apartments | Studio | Apartments | Apartments | Apartments |
Size | 350 SqFt | 1,002 SqFt | 1,273 SqFt | 1,378 SqFt | 3,050 SqFt | 24,752.58 SqFt | 3,377 SqFt | 3,377 SqFt | 2,273 SqFt | 2,284 SqFt | 8,321 SqFt | 11,300 SqFt | 5,100 SqFt | 6,024 SqFt | 800 SqFt | 2,857 SqFt | 4,874.92 SqFt | 17,511 SqFt | 11,008 SqFt | 810 SqFt | 1,379 SqFt | 814 SqFt | 1,691 SqFt | 1,836 SqFt | 823 SqFt | 1,209 SqFt | 3,000 SqFt | 2,274.7 SqFt | 7,567.03 SqFt | 396 SqFt | 1,334 SqFt | 1,558 SqFt | 1,334 SqFt |
Land Area | 12,200 SqFt | ||||||||||||||||||||||||||||||||
Bedrooms | 1 | 2 | 2 | 4 | 6 | 5 | 5 | 4 | 2 | 5 | 7 | 2 | 4 | 1 | 3 | 4 | 7 | 6 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | ||
Bathrooms | 1 | 1 | 2 | 2 | 3 | 6 | 5 | 5 | 4 | 3 | 5 | 8 | 4 | 5 | 2 | 4 | 4 | 8 | 7 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 5 | 1 | 3 | 3 | 3 | |
1 Allotted parking | |||||||||||||||||||||||||||||||||
2 Large Elevators | |||||||||||||||||||||||||||||||||
A Farmers Market | |||||||||||||||||||||||||||||||||
Advanced CCTV Surveillance | |||||||||||||||||||||||||||||||||
Air Conditioning | |||||||||||||||||||||||||||||||||
An aqua library | |||||||||||||||||||||||||||||||||
An open-air music pavilion | |||||||||||||||||||||||||||||||||
Art & Fashion Studio | |||||||||||||||||||||||||||||||||
Art Garden | |||||||||||||||||||||||||||||||||
Balcony | |||||||||||||||||||||||||||||||||
Basketball Court | |||||||||||||||||||||||||||||||||
BBQ Area | |||||||||||||||||||||||||||||||||
BBQ area on the rooftop garden | |||||||||||||||||||||||||||||||||
Beach Access | |||||||||||||||||||||||||||||||||
Beach Club | |||||||||||||||||||||||||||||||||
Beachfront Specialty Restaurant | |||||||||||||||||||||||||||||||||
Boating Lake | |||||||||||||||||||||||||||||||||
Business lounge | |||||||||||||||||||||||||||||||||
Cafe | |||||||||||||||||||||||||||||||||
Car Parking | |||||||||||||||||||||||||||||||||
Cavalli Museum | |||||||||||||||||||||||||||||||||
Central A/C | |||||||||||||||||||||||||||||||||
Central Heating | |||||||||||||||||||||||||||||||||
Children Play Area | |||||||||||||||||||||||||||||||||
Club House | |||||||||||||||||||||||||||||||||
Club House Pool and Beach | |||||||||||||||||||||||||||||||||
Common laundry area | |||||||||||||||||||||||||||||||||
Community Center | |||||||||||||||||||||||||||||||||
Community Garden with Sports Courts and Play areas | |||||||||||||||||||||||||||||||||
Comprehensive sports facilities | |||||||||||||||||||||||||||||||||
Courts | |||||||||||||||||||||||||||||||||
Covered Parking | |||||||||||||||||||||||||||||||||
Cycling Trails | |||||||||||||||||||||||||||||||||
Dedicated Leisure Space | |||||||||||||||||||||||||||||||||
Dining Outlets | |||||||||||||||||||||||||||||||||
Direct access to Dubai Hill Park | |||||||||||||||||||||||||||||||||
Double-height lobby | |||||||||||||||||||||||||||||||||
Drop Off points for Guest | |||||||||||||||||||||||||||||||||
Electric Range | |||||||||||||||||||||||||||||||||
Engaging children's play area | |||||||||||||||||||||||||||||||||
Exclusive retail outlets | |||||||||||||||||||||||||||||||||
Exhilarating Surfing Park | |||||||||||||||||||||||||||||||||
Fine-dining restaurants | |||||||||||||||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||||||||||||||
Fishing Ponds | |||||||||||||||||||||||||||||||||
Fitness & Wellness Zone | |||||||||||||||||||||||||||||||||
Fitness Studios | |||||||||||||||||||||||||||||||||
Floating SPA Spot | |||||||||||||||||||||||||||||||||
Furnished | |||||||||||||||||||||||||||||||||
Gate House | |||||||||||||||||||||||||||||||||
Gated Community with 24/7 world's class Security | |||||||||||||||||||||||||||||||||
Giant Chess Play Area | |||||||||||||||||||||||||||||||||
Golf Course | |||||||||||||||||||||||||||||||||
Green Corridor | |||||||||||||||||||||||||||||||||
Green Parks | |||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||
Gym and Wellness | |||||||||||||||||||||||||||||||||
Gymnasiums | |||||||||||||||||||||||||||||||||
Health Care Centre | |||||||||||||||||||||||||||||||||
High-speed elevators | |||||||||||||||||||||||||||||||||
Home Theater | |||||||||||||||||||||||||||||||||
Home theatre | |||||||||||||||||||||||||||||||||
Hospitals | |||||||||||||||||||||||||||||||||
Hot Boat Tubs | |||||||||||||||||||||||||||||||||
Hotels and Resorts | |||||||||||||||||||||||||||||||||
Ice Rink | |||||||||||||||||||||||||||||||||
In-house baby care center | |||||||||||||||||||||||||||||||||
Infinity pool | |||||||||||||||||||||||||||||||||
Infinity pool and Jacuzzi | |||||||||||||||||||||||||||||||||
Invigorating swimming pool | |||||||||||||||||||||||||||||||||
Jogging Track | |||||||||||||||||||||||||||||||||
Kids Play Area | |||||||||||||||||||||||||||||||||
Ladies Hub | |||||||||||||||||||||||||||||||||
Lagoon Boardwalk | |||||||||||||||||||||||||||||||||
Landmark view | |||||||||||||||||||||||||||||||||
Landscaped Gardens | |||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||||||||||
Lazy River | |||||||||||||||||||||||||||||||||
Lobby in Building | |||||||||||||||||||||||||||||||||
Marble Floors | |||||||||||||||||||||||||||||||||
Marina & Yatch Club | |||||||||||||||||||||||||||||||||
Meditation area | |||||||||||||||||||||||||||||||||
Meditation deck | |||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||
Mosque | |||||||||||||||||||||||||||||||||
Multi-Purpose Room | |||||||||||||||||||||||||||||||||
Multi-Sports Court | |||||||||||||||||||||||||||||||||
Multiple Pools | |||||||||||||||||||||||||||||||||
Multipurpose Rooms | |||||||||||||||||||||||||||||||||
Nanny services for kids in an Outdoor area | |||||||||||||||||||||||||||||||||
Neighborhood Parks | |||||||||||||||||||||||||||||||||
Nursery | |||||||||||||||||||||||||||||||||
Open Air Amphitheatre | |||||||||||||||||||||||||||||||||
Opera House | |||||||||||||||||||||||||||||||||
Outdoor cinema | |||||||||||||||||||||||||||||||||
Parking for Bicycles | |||||||||||||||||||||||||||||||||
Parks and Leisure Areas | |||||||||||||||||||||||||||||||||
Pet Friendly | |||||||||||||||||||||||||||||||||
Petting Farm | |||||||||||||||||||||||||||||||||
Premium shopping mall | |||||||||||||||||||||||||||||||||
Private Beach | |||||||||||||||||||||||||||||||||
Private Parking for each unit | |||||||||||||||||||||||||||||||||
Private Pool | |||||||||||||||||||||||||||||||||
Private seating area | |||||||||||||||||||||||||||||||||
Recreational Courts | |||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||
Restaurants | |||||||||||||||||||||||||||||||||
Retail Outlets | |||||||||||||||||||||||||||||||||
Retails & F&B | |||||||||||||||||||||||||||||||||
Rooftop lounge | |||||||||||||||||||||||||||||||||
Saloon | |||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||
Schools | |||||||||||||||||||||||||||||||||
Secure parking area | |||||||||||||||||||||||||||||||||
Security | |||||||||||||||||||||||||||||||||
Shared Pool | |||||||||||||||||||||||||||||||||
Shared Spa | |||||||||||||||||||||||||||||||||
Shopping Malls | |||||||||||||||||||||||||||||||||
Skate Park | |||||||||||||||||||||||||||||||||
Splash Pad | |||||||||||||||||||||||||||||||||
Sports Facilities | |||||||||||||||||||||||||||||||||
State-of-the-art gym | |||||||||||||||||||||||||||||||||
State-of-the-art gymnasium | |||||||||||||||||||||||||||||||||
Steam & Sauna | |||||||||||||||||||||||||||||||||
Steam room and sauna | |||||||||||||||||||||||||||||||||
Stores and Outlets | |||||||||||||||||||||||||||||||||
Supermarket | |||||||||||||||||||||||||||||||||
Swimmable Canal Pool | |||||||||||||||||||||||||||||||||
Swimmable Lagoon and Sandy Beaches | |||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||
Tennis Court | |||||||||||||||||||||||||||||||||
The Floating Cinema | |||||||||||||||||||||||||||||||||
Theme Park and Water Park | |||||||||||||||||||||||||||||||||
Tranquil mosque | |||||||||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||||||||
Virtual Fitting Room | |||||||||||||||||||||||||||||||||
Volleyball and Water Sports | |||||||||||||||||||||||||||||||||
Walk-in Closet | |||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||
Waterfront | |||||||||||||||||||||||||||||||||
Wave Surfing | |||||||||||||||||||||||||||||||||
White sandy beaches and a wave pool. | |||||||||||||||||||||||||||||||||
WiFi | |||||||||||||||||||||||||||||||||
Yoga Area |